![]() |
![]() |
| 2008 BOYS ROSTER | ||
| GRADE | NAME | NUMBER |
| 12 | Eric Collier© | 22 |
| 12 | Scott Hillger | 15 |
| 12 | Michael Johnson | 23 |
| 12 | Travis Crothers | 19 |
| 12 | Ethan Matheney | 18 |
| 12 | Zack Kelley | 11 |
| 11 | Dalton Fischer© | 5 |
| 11 | Jacob Denzik© | 12 |
| 11 | Bryce Swango | Keeper |
| 11 | Eli Scott | 14 |
| 10 | Josh Denzik | 7 |
| 10 | Wesley McClure | 9 |
| 10 | Jacob Stone | 21 |
| 10 | Anthony Seaman | 24 |
| 9 | Clay Keidel | 1/2 |
| 9 | Stone Crothers | 42 |
| 9 | Tyler Gray | Keeper |
| 9 | Cody Hemming | 3/38 |
| Head Coach: Josh Arey | ||
| Assistants: Dave Pryor, Gus Denzik | ||
| © : Captains | ||
| 2008 GIRLS ROSTER | ||
| GRADE | NAME | NUMBER |
| 12 | Tabitha Wheeler© | 28 |
| 12 | Olivia McDonald-Fulton © | 3 |
| 11 | Kayla Keidel © | 27 |
| 11 | Carrie Chalker | 32 |
| 11 | Ciera Seaman | 19 |
| 10 | Amanda Kreal | 26 |
| 10 | Chelsea Rumfield | 30 |
| 10 | Megan Thomas | 1 |
| 10 | Ashley Miller | 40 |
| 10 | Tawni Caudill | 29 |
| 10 | Haleigh White | 4 |
| 10 | Haley Stratton | 45 |
| 10 | Elizabeth McDonald-Fulton | 33(KEEPER) |
| 10 | Candace Kinnett | 10 |
| Laura Armando | 46 | |
| 9 | Ashley Toller | 34 |
| 9 | Kayleigh Humphrey | 6 |
| 9 | Kayleigh Gross | 37 |
| 9 | Amber Latham | 41 |
| Head Coach: Dave Pryor | ||
| Assistants: Josh Arey, Gus Denzik | ||
| © : Captains | ||
| Date | Opponent | Location | Time | |
| Wedesday | 8/26/09 | Faifield | Away | 4:30 |
| Thursday | 8/27/09 | Eastern Pike | Away | 4:45 |
| Saturday | 8/29/09 | Minford (Girls Only) | Home | 12:00 |
| Wednesday | 9/2/09 | Eastern Brown | Away | 4:30 |
| Friday | 9/4/09 | Fairfield | Home | 4:30 |
| Friday | 9/11/09 | Ripley | Away | 4:30 |
| Monday | 9/14/09 | North Adams | Home | 4:30 |
| Wednesday | 9/16/09 | West Union | Home | 4:30 |
| Thursday | 9/17/09 | Zane Trace | Away | 5:30 |
| Friday | 9/18/09 | Ripley | Home | 4:30 |
| Friday | 9/25/09 | North Adams | Away | 4:30 |
| Saturday | 9/26/09 | Alexander | Home | 12:00 |
| Wednesday | 9/30/09 | West Union | Home | 4:30 |
| Thursday | 10/1/09 | Greenup County (Boys Only) | Home | 6:00 |
| Saturday | 10/3/09 | Bishop Hartley | Away | 3:00 |
| Monday | 10/5/09 | Portsmouth West High School (Boys Only) | Home | TBA |
| Monday | 10/5/09 | Lynchburg-Clay (Girls Only) | Away | 5:00 |
| Wednesday | 10/07/09 | Fayetteville | Away | 4:30 |
| Thursday | 10/08/09 | Mason County (Boys Only) | Home | 5:00 |
| Friday | 10/9/09 | Fayetteville | Away | 5:00 |
| Wednesday | 10/14/09 | Lynchburg-Clay (Girls Only) | Home | 4:30 |
| Friday | 10/16/09 | Lynchburg-Clay (Boys Only) | Home | 4:30 |
| Boys' Pictures
Use controls at bottom to view pictures
|
Girls' Pictures
Use controls at bottom to view pictures
|