

| Roster | |
| Grade | Name |
| 12 | Travis Crothers |
| 12 | Drew McFarland |
| 11 | Andy Countryman |
| 11 | Jerison Harper |
| 11 | Blake Justice |
| 10 | Wyatt Shiveley |
| 9 | Matthew McAdow |
| Coach Anthony Ogden | |
| 2009-2010 Schedule | ||||
| Date | Golf Course | Time | ||
| Wed. Aug. 12 | County Cup @ Hilltop | 8:00 AM | ||
| Tues. Aug. 18 | Hilltop | 2:00 PM | ||
| Thurs. Aug. 20 | West Union | 3:30 PM | ||
| Wed. Aug. 26 | Hilltop | 4:00 PM | ||
| Fri. Aug. 28 | Hilltop | 4:00 PM | ||
| Wed. Sept. 2 | Hilltop | 4:00 PM | ||
| Tues. Sept. 8 | Hilltop | 4:00 PM | ||
| Fri. Sept. 11 | Hilltop | 4:00 PM | ||
| Tues. Sept. 15 | SHL @ Buckeyes Hills | 4:00 PM | ||
| Thurs. Sept. 17 | SHL @ West Union | 4:00 PM | ||
| Mon. Sept. 21 | Whiteoak | 4:30 PM | ||
| Tues. Sept. 22 | SHL @ Whiteoak | 4:00 PM | ||
| Thurs. Sept. 24 | SHL @ Hilltop | 4:00 PM | ||
| Wed. Sept. 30 | Sectionals @ Shawnee | 9:00 AM | ||
| Tues. Oct. 6 | Districts @ Circleville | 4:00 PM | ||
|
Hilltop Golf Course
1649 Brown Hill Road Manchester, Ohio 45144 (513) 549-2904 |

This page was last updated by Drew McFarland 10/28/09