

Front (left-right) Andy Countrymen, Drew McFarland
| 2007-2008 Schedule | ||||
| Date | Golf Course | Time | ||
| Wed. Aug. 15 | Hilltop | 8:30 a.m. | ||
| Thu. Aug. 16 | Portsmouth Elks | 9:00 a.m. | ||
| Mon. Aug. 20 | Hilltop | 4:00 p.m. | ||
| Wed. Aug. 22 | Hilltop | 4:30 p.m. | ||
| Tue. Aug. 28 | Hilltop | 4:30 p.m. | ||
| Thu. Aug. 30 | Whiteoak | 4:00 p.m. | ||
| Wed. Sep. 5 | Shawnee G.C. | 4:00 p.m. | ||
| Fri. Sep. 7 | West Union | 4:00 p.m. | ||
| Tue. Sep. 11 | SHL @ Buckeyes Hills | 4:00 p.m. | ||
| Wed. Sep. 12 | Hilltop | 4:30 p.m. | ||
| Thu. Sep. 13 | SHL @ West Union | 4:00 p.m. | ||
| Fri. Sep. 14 | Big Beaver Piketon | 4:00 p.m. | ||
| Tue. Sep. 18 | SHL @ Whiteoak | 4:00 p.m. | ||
| Thu. Sep. 20 | SHL @ Hilltop | 4:00 p.m. | ||
| Mon. Sep. 24 | Hilltop | 4:00 p.m. | ||
| Wed. Sep. 26 | Shawnee G.C. | 9:00 a.m. | ||
| Tue.-Thu. Oct. 2-4 | Marietta | 9:00 a.m. | ||

|
Hilltop Golf Course
1649 Brown Hill Road Manchester, Ohio 45144 (513) 549-2904 |

This page was last updated by Andrew Johnson 11/27/2007